lens:sony90mmfemacrogoss
                Table of Contents
Sony FE Macro G OSS 90mm f/2.8
Summary
Tech Specs
| Manufacturer | Sony | 
| Series | Prime | 
| Model | SEL90M28G | 
| Focal Length | 90mm | 
| Max Aperture | f/2.8 | 
| Min Aperture | f/22 | 
| Format | Full Frame | 
| Image Circle | ⌀ | 
| Minimum Focus | 0.92ft | 
| Focus Rotation | ° | 
| Iris Blades | 9 | 
| Optical Design | 11/15 | 
| Squeeze | - | 
| Front Diameter | - | 
| Filter Thread | 62mm | 
| Focus/Zoom Rod | - | 
| Native Mount | E | 
| Data Protocol | - | 
| Length | 5-1/4in | 
| Weight | 602g | 
| Body Telescope | - | 
| Body Material | - | 
| Focus Drive | - | 
| Iris Drive | - | 
| Zoom Drive | - | 
History
Country of Origin: - 
Release Date: - 
Launch Price: - 
Design Revisions:
Service
Notes
Media
lens/sony90mmfemacrogoss [.txt] · Last modified: 2024-04-24 / 01:46:26 pm PDT by J
                
                