You are not allowed to perform this action
                lens:sony50mmfemacro
                Table of Contents
Sony FE Macro 50mm f/2.8
Summary
Tech Specs
| Manufacturer | Sony | 
| Series | Prime | 
| Model | SEL50M28 | 
| Focal Length | 50mm | 
| Max Aperture | f/2.8 | 
| Min Aperture | f/16 | 
| Format | Full Frame | 
| Image Circle | ⌀ | 
| Minimum Focus | 0.53ft | 
| Focus Rotation | ° | 
| Iris Blades | 7 | 
| Optical Design | 7/8 | 
| Squeeze | - | 
| Front Diameter | - | 
| Filter Thread | 55mm | 
| Focus/Zoom Rod | - | 
| Native Mount | E | 
| Data Protocol | - | 
| Length | 2-7/8in | 
| Weight | 236g | 
| Body Telescope | - | 
| Body Material | - | 
| Focus Drive | - | 
| Iris Drive | - | 
| Zoom Drive | - | 
History
Country of Origin: - 
Release Date: - 
Launch Price: - 
Design Revisions:
Service
Notes
Media
⌀°
lens/sony50mmfemacro [.txt] · Last modified: 2024-04-24 / 01:31:19 pm PDT by J
                
                