You are not allowed to perform this action
                lens:sony16-50mmdtssm
                Table of Contents
Sony DT SSM 16-50mm f/2.8
Summary
Tech Specs
| Manufacturer | Sony | 
| Series | Zoom | 
| Model | SAL-1650 | 
| Focal Length | 16-50mm | 
| Max Aperture | f/2.8 | 
| Min Aperture | f/22 | 
| Format | APS-C | 
| Image Circle | ⌀ | 
| Minimum Focus | 1ft | 
| Focus Rotation | ° | 
| Iris Blades | 7 | 
| Optical Design | 13/16 | 
| Squeeze | - | 
| Front Diameter | - | 
| Filter Thread | 72mm | 
| Focus/Zoom Rod | - | 
| Native Mount | A | 
| Data Protocol | - | 
| Length | 3.5in | 
| Weight | 577g | 
| Body Telescope | - | 
| Body Material | - | 
| Focus Drive | - | 
| Iris Drive | - | 
| Zoom Drive | - | 
History
Country of Origin: - 
Release Date: - 
Launch Price: - 
Design Revisions:
Service
Notes
Media
lens/sony16-50mmdtssm [.txt] · Last modified: 2024-04-24 / 04:23:24 pm PDT by J
                
                