lens:msblegacy135mmt2
Table of Contents
MasterBuilt Legacy 135mm T2
(INSERT SINGLE HERO IMAGE HERE - other images below in media section)
Summary
Tech Specs
| Manufacturer | MasterBuilt |
| Series | Prime |
| Model | Legacy |
| Focal Length | 135mm |
| Max Aperture | T2 |
| Min Aperture | T22 |
| Format | - |
| Image Circle | - |
| Minimum Focus | 40in |
| Focus Rotation | - |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | - |
| Front Diameter | 136mm |
| Filter Thread | - |
| Focus/Zoom Rod | - |
| Native Mount | - |
| Data Protocol | - |
| Length | 5.9in |
| Weight | 5.9lbs |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | - |
| Iris Drive | - |
| Zoom Drive | - |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/msblegacy135mmt2 [.txt] · Last modified: 2025-09-25 / 01:05:55 pm PDT by JR
