data:ibeextendercompatibility
IB/E Extender & Expander Compatibility Chart
This chart is a living document and updated regularly. If you have information that we can add to this database or spot an error that we should correct, please reach out to Duclos Lenses. Thanks!
Lens Series | Lens Model | PLx 1.4x | PLx 2x |
---|---|---|---|
Angenieux Optimo Anamorphic 1.3x | 30-72mm | ✓ | ✓ |
56-152mm | ✓ | ✓ | |
44-440mm | ✗ | ✗ | |
25-250mm | ✗ | ✗ | |
42-420mm | ✗ | ✗ | |
Angenieux Optimo Anamorphic 2x | 56-152mm | ✓ | ✓ |
Angenieux Optimo Style | 16-40mm | ✓ | ✓ |
30-76mm | ✓ | ✓ | |
Angenieux Optimo | 24-290mm | ✗ | ✗ |
Angenieux Optimo | 28-340mm | ✗ | ✗ |
Angenieux Optimo | 19.5-94mm | ✗ | ✗ |
Angenieux Optimo | 17-80mm | ✗ | ✗ |
Angenieux Optimo | 28-76mm | ✓ | ✓ |
Angenieux Optimo | 15-40mm | ✓ | ✓ |
Angenieux Optimo | 45-120mm | ✓ | ✓ |
ARRI/Fujinon Alura Lightweight | 15.5-45mm | ✓ | ✓ |
30-80mm | ✓ | ✓ | |
ARRI/Fujinon Alura Studio | 18-80mm | ✗ | ✗ |
45-250mm | ✗ | ✗ | |
Canon Cine-Servo | 17-120mm | ✓ | ✗ |
Canon 14.5-60 | 14.5-60mm | ✓ | ✓ |
Canon 30-300 | 30-300mm | ✗ | ✗ |
Canon 15.5-47 | 15.5-47mm | ✓ | ✓ |
Canon 30-105 | 30-105mm | ✓ | ✓ |
Canon Anamorphic Primes | 35mm | ✓ | ✓ |
50mm | ✓ | ✓ | |
85mm | ✓ | ✓ | |
Cooke 15-40 | 15-40mm | ✓ | ✓ |
Cooke 30-60 | 30-60mm | ✓ | ✓ |
Cooke 20-100 | 20-100mm | ✓ | ✓ |
Cooke 25-250 | 25-250mm | ✗ | ✗ |
Cooke Anamorphic/i Zoom | 35-140mm | ✓ | ✓ |
45-405mm | ✗ | ✗ | |
Cooke Anamorphic/i SF Zoom | 35-140mm | ✓ | ✓ |
45-405mm | ✗ | ✗ | |
Fujinon Premier | 14.5-45mm | ✓ | ✓ |
18-85mm | ✓ | ✓ | |
24-180mm | ✓ | ✓ | |
75-400mm | ✗ | ✗ | |
Fujinon Cabrio | 14-35mm | ✓ | ✓ |
19-90mm | ✓ | ✓ | |
20-120mm | ✓ | ✓ | |
25-300mm | ✗ | ✗ | |
85-300mm | ✗ | ✗ | |
Fujinon XK6x20 | 20-120mm | ✓ | ✓ |
Zeiss 21-100 | 21-100mm | ✓ | ✓ |
Zeiss 28-80 | 28-80mm | ✓ | ✓ |
Zeiss 70-200 | 70-200mm | ✗ | ✗ |
data/ibeextendercompatibility [.txt] · Last modified: 2024-08-05 / 12:22:43 pm PDT by MD