You are not allowed to perform this action
                lens:sony35mmfegmaster
                Table of Contents
Sony FE G Master 35mm f/1.4
Summary
Tech Specs
| Manufacturer | Sony | 
| Series | Prime | 
| Model | SEL35F14GM | 
| Focal Length | 35mm | 
| Max Aperture | f/1.4 | 
| Min Aperture | f/16 | 
| Format | Full Frame | 
| Image Circle | ⌀ | 
| Minimum Focus | 0.82ft | 
| Focus Rotation | ° | 
| Iris Blades | 11 | 
| Optical Design | 10/14 | 
| Squeeze | - | 
| Front Diameter | - | 
| Filter Thread | 67mm | 
| Focus/Zoom Rod | - | 
| Native Mount | E | 
| Data Protocol | - | 
| Length | 3.88in | 
| Weight | 524g | 
| Body Telescope | - | 
| Body Material | - | 
| Focus Drive | - | 
| Iris Drive | - | 
| Zoom Drive | - | 
History
Country of Origin: - 
Release Date: - 
Launch Price: - 
Design Revisions:
Service
Notes
Media
lens/sony35mmfegmaster [.txt] · Last modified: 2024-04-24 / 11:50:47 am PDT by J
                
                