You are not allowed to perform this action
                lens:sony28mmfe
                Table of Contents
Sony FE 28mm f/2
Summary
Tech Specs
| Manufacturer | Sony | 
| Series | Prime | 
| Model | SEL28F20 | 
| Focal Length | 28mm | 
| Max Aperture | f/2 | 
| Min Aperture | f/22 | 
| Format | Full Frame | 
| Image Circle | ⌀ | 
| Minimum Focus | 0.82ft | 
| Focus Rotation | ° | 
| Iris Blades | 9 | 
| Optical Design | 8/9 | 
| Squeeze | - | 
| Front Diameter | - | 
| Filter Thread | 49mm | 
| Focus/Zoom Rod | - | 
| Native Mount | E | 
| Data Protocol | - | 
| Length | 2-3/8in | 
| Weight | 200g | 
| Body Telescope | - | 
| Body Material | - | 
| Focus Drive | - | 
| Iris Drive | - | 
| Zoom Drive | - | 
History
Country of Origin: - 
Release Date: - 
Launch Price: - 
Design Revisions:
Service
Notes
Media
lens/sony28mmfe [.txt] · Last modified: 2024-04-24 / 11:45:39 am PDT by J
                
                