lens:pnv60tseriesana
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
lens:pnv60tseriesana [2024/04/05 02:09UTC] – [Summary] Justin Rhoads | lens:pnv60tseriesana [2024/06/19 10:15UTC] (current) – Justin Rhoads | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Panavision T Series 60mm T2.3 ===== | ===== Panavision T Series 60mm T2.3 ===== | ||
+ | (INSERT SINGLE HERO IMAGE HERE - other images below in media section) | ||
==== Summary ==== | ==== Summary ==== | ||
Panavision T Series anamorphic lenses combine new optical layouts with mechanical advances adopted from the G Series. T Series attributes include high contrast, balanced aberration control, excellent glare resistance, tightly controlled anamorphic squeeze ratio, and minimal breathing. With their lightweight, | Panavision T Series anamorphic lenses combine new optical layouts with mechanical advances adopted from the G Series. T Series attributes include high contrast, balanced aberration control, excellent glare resistance, tightly controlled anamorphic squeeze ratio, and minimal breathing. With their lightweight, |
lens/pnv60tseriesana.1712326199 [.txt].gz · Last modified: 2024-04-05 / 07:09:59 am PDT by JR