lens:pnv60tseriesana
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
lens:pnv60tseriesana [2024/04/04 08:29UTC] – created Justin Rhoads | lens:pnv60tseriesana [2024/06/19 10:15UTC] (current) – Justin Rhoads | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Panavision T Series 60mm T2.3 ===== | ===== Panavision T Series 60mm T2.3 ===== | ||
+ | (INSERT SINGLE HERO IMAGE HERE - other images below in media section) | ||
==== Summary ==== | ==== Summary ==== | ||
+ | Panavision T Series anamorphic lenses combine new optical layouts with mechanical advances adopted from the G Series. T Series attributes include high contrast, balanced aberration control, excellent glare resistance, tightly controlled anamorphic squeeze ratio, and minimal breathing. With their lightweight, | ||
==== Tech Specs ==== | ==== Tech Specs ==== | ||
| Manufacturer | | Manufacturer |
lens/pnv60tseriesana.1712262576 [.txt].gz · Last modified: 2024-04-04 / 01:29:36 pm PDT by JR