You are not allowed to perform this action
lens:illuvisionchiaro76mmt1.9
Table of Contents
Illuvision Chiaro 76mm T1.9
Summary
Tech Specs
| Manufacturer | Illuvision |
| Series | Rehoused Prime |
| Model | Chiaro |
| Focal Length | 76mm |
| Max Aperture | T1.9 |
| Min Aperture | - |
| Format | - |
| Image Circle | - |
| Minimum Focus | 1ft 8in |
| Focus Rotation | ° |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | none |
| Front Diameter | 110mm (black edition), 104mm (gold/silver edition) |
| Filter Thread | - |
| Focus/Zoom Rod | none |
| Native Mount | PL |
| Data Protocol | none |
| Length | - |
| Weight | 1.1kg |
| Body Telescope | none |
| Body Material | aluminum |
| Focus Drive | manual |
| Iris Drive | manual |
| Zoom Drive | none |
History
Country of Origin:
Release Date:
Launch Price:
Design Revisions:
Service
Notes
Media
lens/illuvisionchiaro76mmt1.9.txt · Last modified: 2026/06/04 09:31UTC by Justin Rhoads

