You are not allowed to perform this action
lens:easternenterprisesschneider100mmt2
Table of Contents
Eastern Enterprises Schneider Xenon 100mm T2
Summary
Tech Specs
| Manufacturer | Eastern Enterprises |
| Series | Spherical Prime |
| Model | Schneider Xenon |
| Focal Length | 100mm |
| Max Aperture | T2 |
| Min Aperture | - |
| Format | - |
| Image Circle | ⌀ |
| Minimum Focus | 4ft |
| Focus Rotation | ° |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | - |
| Front Diameter | - |
| Filter Thread | - |
| Focus/Zoom Rod | - |
| Native Mount | PL |
| Data Protocol | - |
| Length | - |
| Weight | - |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | - |
| Iris Drive | - |
| Zoom Drive | - |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/easternenterprisesschneider100mmt2 [.txt] · Last modified: 2024-07-25 / 10:07:08 am PDT by J
